Be the first to review “Thermologger”Cancel Reply




Thermologger
PT Global Mandiri Instrumentasi menyediakan alat ukur suhu dan tegangan seri AM-9000 dengan berbagai pilihan model (AM-9000, AM-9100, AM-9200, dan AM-9300) yang dilengkapi fitur multi-channel, memori besar, dan konektivitas USB, cocok untuk kebutuhan pemantauan data secara presisi.
| Model | AM-9000※ | AM-9100※ | AM-9200 | AM-9300 |
|---|---|---|---|---|
| Channel | 6CH | 12CH | 6CH | 12CH |
| Input Connector | ANP connector (same type thermocouple) | ANP connector (both poles are copper) | ||
| Input Type | Temperature: E, K, J, T, R by selected model DC Voltage: V | Temperature: Multi-input (E·K·J·T·R) DC Voltage: V | ||
| Measurement Range | Temperature: TABLE I DC Voltage: ±20.000V | |||
| Resolution | Temperature: 0.1℃ / 1℃ DC Voltage: 0.001V | |||
| Measurement Accuracy | Temperature: TABLE II DC Voltage: ±(0.05% of reading + 0.003V) | |||
| Memory Capacity | 120,000 data | |||
| Interface | USB2.0 (micro-B) | |||









Reviews
There are no reviews yet.