| Spesifikasi | Detail |
|---|---|
| Display | LCD / LED (tergantung model) |
| Sensor | Thermocouple Type K / E / J |
| Measurement Range | -200~1370°C (tergantung tipe sensor) |
| Resolution | 0.1°C / 1°C |
| Accuracy | ±0.1% of reading + 1°C |
| Power Supply | 4 AA Alkaline Batteries |
| Operating Temp | 0–50°C, 0–80%RH (non-condensing) |
| Sampling Rate | approx. 200ms |
| Dimensions | 82(W) × 166(H) × 36(D) mm |
| Weight | approx. 350g |





Digital Thermometer
PT Global Mandiri Instrumentasi menyediakan alat ukur Digital Thermometer berkualitas tinggi untuk mendukung kebutuhan pengukuran suhu di berbagai sektor, seperti industri manufaktur, laboratorium, dan medis.
| Model | HR-1100, HR-1150, HR-1650 HR-1200, HR-1250, HR-1750 HR-1300, HR-1350 HR-1301, HR-1351 HR-1400, HR-1450 HR-1500, HR-1550 |
|---|










Reviews
There are no reviews yet.